<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DoomBook &#187; wow</title>
	<atom:link href="http://doombook.com/category/wow/feed" rel="self" type="application/rss+xml" />
	<link>http://doombook.com</link>
	<description>Damned Good Literature</description>
	<lastBuildDate>Wed, 14 Dec 2011 17:15:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Blizzard Goes and Pulls the Rug out from my Testing</title>
		<link>http://doombook.com/2007-11-17-blizzard-goes-and-pulls-the-rug-out-from-my-testing.html</link>
		<comments>http://doombook.com/2007-11-17-blizzard-goes-and-pulls-the-rug-out-from-my-testing.html#comments</comments>
		<pubDate>Sat, 17 Nov 2007 23:24:05 +0000</pubDate>
		<dc:creator>Chris Bergeron</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[Emulation]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[Software]]></category>
		<category><![CDATA[WINE]]></category>
		<category><![CDATA[wow]]></category>

		<guid isPermaLink="false">http://doombook.com/2007-11-17-blizzard-goes-and-pulls-the-rug-out-from-my-testing.html</guid>
		<description><![CDATA[So I&#8217;m doing a lot of subjective testing with WoW and a few different setups, trying to get a feel for how it performs before moving onto another game or two. All just play through stuff, far too much of the game to actually be fun, really. And what does Blizzard do halfway through my [...]]]></description>
		<wfw:commentRss>http://doombook.com/2007-11-17-blizzard-goes-and-pulls-the-rug-out-from-my-testing.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>World of Warcraft as a Benchmark of GPU Performance (on Linux)</title>
		<link>http://doombook.com/2007-11-15-world-of-warcraft-as-a-benchmark-of-gpu-performance.html</link>
		<comments>http://doombook.com/2007-11-15-world-of-warcraft-as-a-benchmark-of-gpu-performance.html#comments</comments>
		<pubDate>Thu, 15 Nov 2007 19:22:03 +0000</pubDate>
		<dc:creator>Chris Bergeron</dc:creator>
				<category><![CDATA[Computer]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[wow]]></category>

		<guid isPermaLink="false">http://doombook.com/2007-11-15-world-of-warcraft-as-a-benchmark-of-gpu-performance.html</guid>
		<description><![CDATA[So WINE and WoW do, in fact, make a good benchmark of system performance for Linux. Unfortunately I&#8217;m now butting up against the fact that it absolutely and sometimes erratically flatlines the system. It doesn&#8217;t kill the box, but I&#8217;m seeing 100+% CPU usage runs on the dual core. This creates a slight problem. So&#8230; [...]]]></description>
		<wfw:commentRss>http://doombook.com/2007-11-15-world-of-warcraft-as-a-benchmark-of-gpu-performance.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

