<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DoomBook &#187; revenue</title>
	<atom:link href="http://doombook.com/tag/revenue/feed" rel="self" type="application/rss+xml" />
	<link>http://doombook.com</link>
	<description>Damned Good Literature</description>
	<lastBuildDate>Mon, 01 Mar 2010 17:33:51 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Yahoo, Google, and Statistics</title>
		<link>http://doombook.com/2009-08-23-yahoo-google-and-statistics.html</link>
		<comments>http://doombook.com/2009-08-23-yahoo-google-and-statistics.html#comments</comments>
		<pubDate>Mon, 24 Aug 2009 02:22:53 +0000</pubDate>
		<dc:creator>Chris Bergeron</dc:creator>
				<category><![CDATA[Journalism]]></category>
		<category><![CDATA[op/ed]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://doombook.com/?p=126</guid>
		<description><![CDATA[Yahoo and Google see the same amount of traffic, roughly.  Or do they?  And is it relevant?  Brief thoughts on why they don't and why it might be.]]></description>
		<wfw:commentRss>http://doombook.com/2009-08-23-yahoo-google-and-statistics.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
